Beschreibung
Unsere außerordentlich bequeme EverFlex-Linie besticht durch ihre unvergleichliche Passform und vollständige Mobilität für alle Körperformen und Tauchumgebungen. Mehrfachschutz mit farblich abgestimmten Lagen für alle Wassertemperaturen und Umgebungen. Haben Sie das mühevolle Einsteigen in Ihren Anzug satt, dann ist EverFlex gerade richtig für Sie.
EVERFLEX OVERALL
Dieser professionelle Overall vereint die wirklich bewährten Eigenschaften mit all den zusätzlichen Vorteilen, die das einzigartige EverFlex-Neoprenmaterial in Punkto Tragekomfort, Beweglichkeit und Robustheit mit sich bringt. Dieser Overall bietet eine variable Passform im gesamten Größenspektrum. Fortschrittliche und qualitativ hochwertige Fertigung für unvergleichlichen Tauchkomfort und Bewegungsfreiheit.
- 100% EverFlex-Material, extrem dehnbar, für eine optimale Passform und hohen Tragekomfort.
- Glattneopren-Halsabschluss für ein angenehmes Gefühl auf der Haut.
- Die kombinierte druckgeformte Reißverschlussunterlegung und Wirbelsäulenpolsterung schützen Ihren Rücken und verhindern das Eindringen von Wasser.
- Die extrem flexiblen und robusten Tatex-Knieschoner aus zwei Teilen sind sehr dehnbar und nutzen sich daher nicht so schnell ab.
- Verschiedene zusätzliche Jackets und Westen für eine optimale Isolierung.
Scubapro advanced, extra-comfortable EverFlex line has been stylishly redesigned for 2008 to give you even better fit and freedom. Many of the same tested features are included, but Scubapro noeprene steamers are now in a pre-formed dimensional shape so it fits and moves more naturally with your body and delivers unparalleled comfort, stretch and flexibility. Scubapro has also added heliospan lining in the torso area of the steamers, for added protection and insulation. EverFlex provides excellent fit for a wide range of people. If you are tired of the struggle to get into your suit, EverFlex is for you.
- 100% EverFlex neoprene material construction using multi-thickness panels for a superior combination of warmth and flexibility.
- Interior chest and back panels in absorbent Heliospan material. This smooth fabric is comfortable against the skin and soaks up and holds water, providing extra insulation and warmth.
- Double-blind stitched outer seams and single-blind stitched inner seams mean virtually water-tight seams overall, for extra durability and comfort.
- Glideskin seals at the wrist, ankles and neck to minimize water transfer.
- Ankle zipper on the 5/4mm steamer.
- Smooth-cut neckline for enhanced non-pulling comfort.
- Compression-molded combination zipper flap/spinepad to reduce water entry and improve back protection.
- Nylon webbing thumb loop at base of back zipper for easy donning.
- Integrated Tatex knee and shoulder pads for abrasion resistance. Protective treatment on elbows.
- Metal main zipper slider is sturdy yet easy to operate.
- Treat yourself to total comfort with the new thickness offering for 2008, the 3/2mm and 5/4mm EverFlex steamer. This warm water suit looks great on and feels so comfortable you will forget you are wearing one.
Technische Details
| Material | gemischt 5 + 4 mm, Everflex Neopren |
| Reißverschluss | Rückenreißverschluss, Knöchelreißverschluss |
| Manschetten | Glideskin Handgelenk- und Knöchelmanschetten |
| Kopfhaube | ja, optional |
| Extras | Reißverschlussunterlegung und Wirbelsäulenpolsterung |
| außerordentlich Maße | ja |
Wassertemperaturen
Durchschnittstemperaturen der Meere
| Mittelmeer | 16 - 26 Grad | 5 - 7 mm |
| Rotes Meer | 20 - 28 Grad | 5 - 7 mm |
| Indischer Ocean | 27 - 30 Grad | 3 - 5 mm |
| Karibische See | 26 - 29 Grad | 3 - 5 mm |
| Atlantik | 16 - 22 Grad | 7 mm |
| Nordsee | 4 - 20 Grad | 7 mm |
| Ostsee | 4 - 20 Grad | 7 mm |
http://www.weatheronline.co.uk
Größentabelle
SCUBAPRO Größentabelle
| S / 48 | 91 -97 cm | 74 - 79 cm | 89 - 94 cm | 173 - 178 cm | 61 - 79 kg |
| M / 50 | 97 - 102 cm | 79 - 84 cm | 94 - 99 cm | 175 - 180 cm | 68 - 79 kg |
| MLong / 98 | 97 - 102 cm | 79 - 84 cm | 94 - 99 cm | 181 - 186 cm | 72 - 83 kg |
| MRelaxed / 26 | 102 - 107 cm | 84 - 89 cm | 99 - 104 cm | 175 - 180 cm | 79 - 91 kg |
| L / 52 | 102 - 107 cm | 84 - 89 cm | 99 - 104 cm | 180 - 185 cm | 77 - 89 kg |
| LLong / 102 | 107 - 112 cm | 94 - 99 cm | 104 - 109 cm | 185 - 188 cm | 86 - 98 kg |
| LReleaxed / 27 | 107 - 112 cm | 89 - 94 cm | 104 - 109 cm | 180 - 185 cm | 89 - 91 kg |
| XL / 54 | 112 - 117 cm | 94 - 99 cm | 109 - 114 cm | 185 - 188 cm | 98 - 109 kg |
| XXL / 56 | 112 - 117 cm | 94 - 99 cm | 109 - 114 cm | 188 - 191 cm | 95 - 107 kg |
| Frau Maßtabelle | | | | | |
| XS / 36 | 79 - 84 cm | 53 - 58 cm | 81 - 86 cm | 157 - 163 cm | 50 - 52 kg |
| S / 38 | 84 - 89 cm | 58 - 64 cm | 86 - 91 cm | 160 - 165 cm | 50 - 57 kg |
| M / 40 | 89 - 94 cm | 64 - 69 cm | 91 - 97 cm | 163 - 168 cm | 54 - 61 kg |
| L / 42 | 94 - 99 cm | 69 - 74 cm | 97 - 102 cm | 165 - 170 cm | 59 - 66 kg |
| XL / 44 | 99 - 104 cm | 74 - 79 cm | 102 - 107 cm | 168 - 173 cm | 64 - 70 kg |
| XXL / 46 | 104 - 109 cm | 79 - 84 cm | 107 - 112 cm | 173 - 176 cm | 68 - 74 kg |
Die in der Tabelle aufgelistetetn Maße sind nur richtungsweisend und für ihre Genauigkeit können wir keine Quarantie übernehmen.
Technical specifications
| Gauge | Mixed Gauges 5 + 4 mm, Everflex Neoprene |
| Zip | Back Zip, Ankle Zip |
| Seals | Glideskin Wrist & Ankle Seals |
| Hood | yes, optional |
| Extra | Zipper flap/spine pad for enhanced back protection |
| exceptionally Sizes | yes |
Watertemperatures
Average temperature of the Seas
| Mediterranean Sea | 16 - 26 degree | 5 - 7 mm |
| Red Sea | 20 - 28 degree | 5 - 7 mm |
| Indian Ocean | 27 - 30 degree | 3 - 5 mm |
| Caribbean Sea | 26 - 29 degree | 3 - 5 mm |
| Atlantic ocean | 16 - 22 degree | 7 mm |
| North Sea | 4 - 20 degree | 7 mm |
| East Sea | 4 - 20 degree | 7 mm |
http://www.weatheronline.co.uk
Size chart
SCUBAPRO size chart
| S / 48 | 91 -97 cm | 74 - 79 cm | 89 - 94 cm | 173 - 178 cm | 61 - 79 kg |
| M / 50 | 97 - 102 cm | 79 - 84 cm | 94 - 99 cm | 175 - 180 cm | 68 - 79 kg |
| MLong / 98 | 97 - 102 cm | 79 - 84 cm | 94 - 99 cm | 181 - 186 cm | 72 - 83 kg |
| MRelaxed / 26 | 102 - 107 cm | 84 - 89 cm | 99 - 104 cm | 175 - 180 cm | 79 - 91 kg |
| L / 52 | 102 - 107 cm | 84 - 89 cm | 99 - 104 cm | 180 - 185 cm | 77 - 89 kg |
| LLong / 102 | 107 - 112 cm | 94 - 99 cm | 104 - 109 cm | 185 - 188 cm | 86 - 98 kg |
| LReleaxed / 27 | 107 - 112 cm | 89 - 94 cm | 104 - 109 cm | 180 - 185 cm | 89 - 91 kg |
| XL / 54 | 112 - 117 cm | 94 - 99 cm | 109 - 114 cm | 185 - 188 cm | 98 - 109 kg |
| XXL / 56 | 112 - 117 cm | 94 - 99 cm | 109 - 114 cm | 188 - 191 cm | 95 - 107 kg |
| Women's sizes | | | | | |
| XS / 36 | 79 - 84 cm | 53 - 58 cm | 81 - 86 cm | 157 - 163 cm | 50 - 52 kg |
| S / 38 | 84 - 89 cm | 58 - 64 cm | 86 - 91 cm | 160 - 165 cm | 50 - 57 kg |
| M / 40 | 89 - 94 cm | 64 - 69 cm | 91 - 97 cm | 163 - 168 cm | 54 - 61 kg |
| L / 42 | 94 - 99 cm | 69 - 74 cm | 97 - 102 cm | 165 - 170 cm | 59 - 66 kg |
| XL / 44 | 99 - 104 cm | 74 - 79 cm | 102 - 107 cm | 168 - 173 cm | 64 - 70 kg |
| XXL / 46 | 104 - 109 cm | 79 - 84 cm | 107 - 112 cm | 173 - 176 cm | 68 - 74 kg |
These tables are provided for guidance only and we cannot guarantee their accuracy.
Meinungen
Zu diesem Produkt wurden noch keine Meinungen abgegeben.
Wenn Sie eine Meinung zu dem Produkt haben, dann teilen Sie bitte dieselbe mit uns allen: Meinungsmitteilung