Beschreibung
Die Füßlinge aus 5 mm Softneopren haben eine flexible, stabile Anti-Rutschsohle. Seiten- und Frontverstärkungen schaffen einen besseren Halt. Auch die Flossenbandfixierung an der Ferse wurde nicht vergessen. An der Innenseite befindet sich ein voll hinterlegter Reißverschluß für hohe Dichtigkeit.
Boot made from 5 mm soft neoprene with flexible, non-slip sole. Reinforced at the front and sides for better support. Fin strap fixing on the heel. Back covered zip for a good seal and comfort while pulling on or off.
Schuhgrößentabelle
Herren- und Damenschuh Größenkonverter
| | 4 | 36 / 23,1-23,6 cm | 3,5 |
| | 4,5 | 36,5 / 23,1-23,6 cm | 4 |
| | 5 | 37 / 23,1-23,6 cm | 4,5 |
| | 5,5 | 38 / 23,7-24,3 cm | 5 |
| | 6 | 39 / 24,4-25,0 cm | 5,5 |
| | 6,5 | 39,5 / 24,4-25,0 cm | 6 |
| | 7 | 40 / 25,1-25,7 cm | 6,5 |
| | 7,5 | 41 / 25,1-25,7 cm | 7 |
| | 8 | 41,5 / 25,1-25,7 cm | 7,5 |
| | 8,5 | 42 / 25,8-26,4 cm | 8 |
| | 9 | 43 / 26,5-27,0 cm | 8,5 |
| | 9,5 | 43,5 / 26,5-27,0 cm | 9 |
| | 10 | 44 / 27,1-27,7 cm | 9,5 |
| | 11 | 45 / 27,8-28,3 cm | 10,5 |
| | 11,5 | 46 / 28,4-29,0 cm | 11 |
| | 12 | 46,5 / 28,4-29,0 cm | 11,5 |
| | 13 | 47,5 / 29,1-29,7 cm | 12,5 |
| | 14 | 48,5 / 29,8-30,3 cm | 13,5 |
| | 15 | 49,5 / 29,8-30,3 cm | 14,5 |
| | 16 | 50,5 / 30,4-31,0 cm | 15,5 |
| WOMEN'S | 4 | 33,5 | 2 |
| | 4,5 | 34 / 21,7-22,3 cm | 2,5 |
| | 5 | 35 / 22,4-23,0 cm | 3 |
| | 5,5 | 35,5 / 22,4-23,0 cm | 3,5 |
| | 6 | 36 / 22,4-23,0 cm | 4 |
| | 6,5 | 36,5 / 23,1-23,6 cm | 4,5 |
| | 7 | 37 / 23,1-23,6 cm | 5 |
| | 7,5 | 37,5 / 23,1-23,6 cm | 5,5 |
| | 8 | 38 / 23,7-24,3 cm | 6 |
| | 8,5 | 38,5 / 24,4-25,0 cm | 6,5 |
| | 9 | 39 / 24,4-25,0 cm | 7 |
| | 9,5 | 40 / 25,1-25,7 cm | 7,5 |
| | 10 | 41 / 25,1-25,7 cm | 8 |
| | 10,5 | 41,5 / 25,1-25,7 cm | 8,5 |
| | 11 | 42 / 25,8-26,4 cm | 9 |
| | 11,5 | 42,5 / 25,8-26,4 cm | 9,5 |
| | 12 | 43 / 26,5-27,0 cm | 10 |
Die in der Tabelle aufgelistetetn Maße sind nur richtungsweisend und für ihre Genauigkeit können wir keine Quarantie übernehmen.
Shoe sizes chart
Men's & women's shoe size convertions
| | 4 | 36 / 23,1-23,6 cm | 3,5 |
| | 4,5 | 36,5 / 23,1-23,6 cm | 4 |
| | 5 | 37 / 23,1-23,6 cm | 4,5 |
| | 5,5 | 38 / 23,7-24,3 cm | 5 |
| | 6 | 39 / 24,4-25,0 cm | 5,5 |
| | 6,5 | 39,5 / 24,4-25,0 cm | 6 |
| | 7 | 40 / 25,1-25,7 cm | 6,5 |
| | 7,5 | 41 / 25,1-25,7 cm | 7 |
| | 8 | 41,5 / 25,1-25,7 cm | 7,5 |
| | 8,5 | 42 / 25,8-26,4 cm | 8 |
| | 9 | 43 / 26,5-27,0 cm | 8,5 |
| | 9,5 | 43,5 / 26,5-27,0 cm | 9 |
| | 10 | 44 / 27,1-27,7 cm | 9,5 |
| | 11 | 45 / 27,8-28,3 cm | 10,5 |
| | 11,5 | 46 / 28,4-29,0 cm | 11 |
| | 12 | 46,5 / 28,4-29,0 cm | 11,5 |
| | 13 | 47,5 / 29,1-29,7 cm | 12,5 |
| | 14 | 48,5 / 29,8-30,3 cm | 13,5 |
| | 15 | 49,5 / 29,8-30,3 cm | 14,5 |
| | 16 | 50,5 / 30,4-31,0 cm | 15,5 |
| WOMEN'S | 4 | 33,5 | 2 |
| | 4,5 | 34 / 21,7-22,3 cm | 2,5 |
| | 5 | 35 / 22,4-23,0 cm | 3 |
| | 5,5 | 35,5 / 22,4-23,0 cm | 3,5 |
| | 6 | 36 / 22,4-23,0 cm | 4 |
| | 6,5 | 36,5 / 23,1-23,6 cm | 4,5 |
| | 7 | 37 / 23,1-23,6 cm | 5 |
| | 7,5 | 37,5 / 23,1-23,6 cm | 5,5 |
| | 8 | 38 / 23,7-24,3 cm | 6 |
| | 8,5 | 38,5 / 24,4-25,0 cm | 6,5 |
| | 9 | 39 / 24,4-25,0 cm | 7 |
| | 9,5 | 40 / 25,1-25,7 cm | 7,5 |
| | 10 | 41 / 25,1-25,7 cm | 8 |
| | 10,5 | 41,5 / 25,1-25,7 cm | 8,5 |
| | 11 | 42 / 25,8-26,4 cm | 9 |
| | 11,5 | 42,5 / 25,8-26,4 cm | 9,5 |
| | 12 | 43 / 26,5-27,0 cm | 10 |
These tables are provided for guidance only and we cannot guarantee their accuracy.
Meinungen
Zu diesem Produkt wurden noch keine Meinungen abgegeben.
Wenn Sie eine Meinung zu dem Produkt haben, dann teilen Sie bitte dieselbe mit uns allen: Meinungsmitteilung